Maturity assessment template¶
Copy this Capacity Operations (CapOps) assessment for a defined business scope. Assess all thirteen dimensions separately using the five-level evidence rubric. Replace prompts; use Reactive, Aware, Managed, Optimized, or Strategic only when evidence supports the level. Use not assessed or insufficient evidence otherwise.
Do not average the rows into a readiness score. Identify critical dimensions before scoring and report their weaknesses or unknowns separately. A strong capability cannot offset a critical recovery or ownership gap.
Assessment context¶
| Field | Entry |
|---|---|
| Assessment identifier, version, and date | Stable reference and history |
| Business scope | Business unit, workload group, services, and locations |
| Observation period and freshness rules | Locally justified evidence window and validity criteria |
| Assessor and participating owners | Names and evidence responsibilities |
| Sponsor and review authority | Who owns prioritization and acceptance of findings |
| Critical services and dimensions | Business rationale established before scoring |
| Sampling method and exclusions | Decisions, changes, incidents, and exceptions inspected; scope not assessed |
| Evidence confidence and limitations | Missing sources, contradictory evidence, and unresolved disagreements |
Thirteen-dimension profile¶
For each evidence entry, include a reference, observed date, demonstrated behavior, and coverage limitation. Targets are organization-defined, not mandated by the framework.
| Dimension | Critical and why? | Current level | Evidence, date, and limitation | Target and business reason | Next action and acceptance evidence | Owner | Review date or trigger |
|---|---|---|---|---|---|---|---|
| Visibility | Enter rationale | Not assessed | Inventory and reconciliation evidence | Enter target | Enter action and closure test | Name | Date or event |
| Forecasting | Enter rationale | Not assessed | Business-to-demand versions and actual comparison | Enter target | Enter action and closure test | Name | Date or event |
| Quota management | Enter rationale | Not assessed | Scoped limits, requests, and outcomes | Enter target | Enter action and closure test | Name | Date or event |
| Acquisition | Enter rationale | Not assessed | Mechanism terms, approvals, lead times, and outcomes | Enter target | Enter action and closure test | Name | Date or event |
| Allocation | Enter rationale | Not assessed | Consumer ledger, priorities, conflicts, and reconciliation | Enter target | Enter action and closure test | Name | Date or event |
| Workload placement | Enter rationale | Not assessed | Constraints and validated alternatives | Enter target | Enter action and closure test | Name | Date or event |
| Governance | Enter rationale | Not assessed | Actual checkpoint decisions and expiring exceptions | Enter target | Enter action and closure test | Name | Date or event |
| Optimization | Enter rationale | Not assessed | Baseline, approved changes, and verified outcomes | Enter target | Enter action and closure test | Name | Date or event |
| Resilience | Enter rationale | Not assessed | Recovery profiles, concurrency, tests, and limitations | Enter target | Enter action and closure test | Name | Date or event |
| Risk management | Enter rationale | Not assessed | Events, impacts, decision deadlines, and mitigation tests | Enter target | Enter action and closure test | Name | Date or event |
| Reporting | Enter rationale | Not assessed | Operational and executive decisions using defined measures | Enter target | Enter action and closure test | Name | Date or event |
| Automation | Enter rationale | Not assessed | Tested controls, approval boundaries, failures, and audit records | Enter target | Enter action and closure test | Name | Date or event |
| Organizational ownership | Enter rationale | Not assessed | Authorities, deputies, acknowledged handoffs, and conflict decisions | Enter target | Enter action and closure test | Name | Date or event |
Critical-gap and improvement decisions¶
| Finding | Business consequence | Critical weakness or unknown | Evidence and dependencies | Decision authority | Improvement, owner, and deadline | Verification and revisit |
|---|---|---|---|---|---|---|
| Enter finding | Outcome exposed | Do not replace with an average | References and missing evidence | Named authority | Bounded action and date | Acceptance test and review trigger |
The assessment is complete only when every row has a supported conclusion or an explicitly owned evidence gap, critical findings have decisions, and improvement actions have verification criteria. Higher maturity is not a guarantee of deployable capacity.